TV Logic LVM-074W 7″ Monitor
$130
The TV Logic LVM-074W monitor features a high-resolution 7” LED backlit LCD panel, housed in a lightweight yet durable magnesium alloy case.
The monitor provides waveform, vectorscope, HDMI to SDI conversion, HDMI and SDI loop through, horizontal and vertical flip, focus peaking, blue channel only, false color, zebras, and audio meters.
Among the most innovative features of the LVM-074W is Temperature Adaptive Color, adapting the LCD panel performance to the ambient temperature, rated from 32 °F to 104 °F. This makes it incredibly well-suited to location shoots outdoors, where accurate color performance is critical.
Specifications
LVM-074W Specifications | ||
---|---|---|
Physical | ||
Display Size | 7″ | |
Resolution | 1024 X 600 (16 : 9) | |
Pixel Pitch | 0.150mm | |
Color Depth | 16.7M | |
Viewing Angle | 170°(H) / 170°(V) | |
Luminance | 400cd/m2 | |
Contrast Ratio | 800:1 | |
Dimensions | 9.44 x 5.63 x 2.72 in | |
Weight | 2 lbs | |
Input | ||
1 X RCA | Analog Input (Composite) | |
3 X RCA | Analog Input (Component) | |
2 X BNC | 3G-SDI A/B Channel Input | |
1 X HDMI | HDMI Input | |
Output | ||
1 X BNC | 3G-SDI Output | |
1 X HDMI | HDMI Output | |
Input Signal | ||
Analog | CVBS / S-Video / Component Video / RGB(D-TV) | |
3G SDI | 2.97Gbps | |
HD SDI | 1.485Gbps | |
SD SDI | 270Mbps | |
HDMI | 1080p (24/25/30/50/60)/1080i(50/60)/720p(50/60)/ 480i(60)/480p(60)/576i(50)/576p(50) | |
SDI Input Signal Formats | ||
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) / 1080i(60/59.94/50) | |
SMPTE 296 | 720p (60/59.94/50) | |
SMPTE 274 | 1080i (60/59.94/50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE 260 | 1035i (60/59.94) | |
SMPTE 125 | 480i (59.94) | |
ITU-R BT.656 | 576i (50) | |
Audio | ||
Audio In | Embedded Audio/Analog Stereo (Phone Jack) | |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Mono) |
Rental Includes
QTY
Why Red Star
Full-Service Support
Camera, Lighting & Grip, Production Supplies, Trucks. We do it all.
Our team of over 40 rental technicians, agents, and repair specialists means that we have experts for every aspect of production. If you send us a message, we will connect you with the right person to help.
If You Need It, We'll Find It
If you need something outside our rental inventory, we’ll do everything we can to find it.
We’ve built a nationwide network of rental partners to make Red Star your single source for production equipment. When it comes to having the right tools for the job, we’ll move mountains so you don’t have to.